List of Doctors in OP Duty
GENERAL OP
| Day | OP 1 MM | OP 2 CR | OP 3 PM | OP 4 OM | OP 5 SO | OP 6 OG | OP 7 CM |
|---|---|---|---|---|---|---|---|
| Monday | Dr Mithun K P | Dr Mansoor Ali | Dr Alan | Dr Harsha | Dr Shajina | ||
| Tuesday | Dr Sony N | Dr Hameeda | Dr Lizmy Jose | Dr Sreenath | Dr Rashid | ||
| Wednesday | Dr Thara K | Dr Munshid | Dr Sreelaya | Dr Nasla | Dr Sreejitha P | ||
| Thursday | Dr Nimimole K L | Dr Shalini Mandal | Dr Rithesh B | Dr Shafseena | Dr Sreeraj T S | ||
| Friday | Dr Arun Prasad K P | Dr Hameeda | Dr Nimisha | Dr Shajina | |||
| Saturday | Dr Manulal S | Dr Munshid | Dr Ameer C T |
SPECIAL OP
| Day | PAEDIATRICS OP | LIFESTYLE DISEASES OP | RENAL OP | SKIN OP | PAIN & PALLIATIVE OP |
|---|---|---|---|---|---|
| Monday | Dr Rithesh | Dr Shalini Mandal | |||
| Tuesday | Dr Sangeetha | Dr Smitha Madhavan | |||
| Wednesday | Dr Smitha Madhavan | Dr Alan | Dr Mansoor Ali | Dr Jayana | |
| Thursday | Dr Arun Prasad K P | Dr Hameeda | Dr Sreenath | ||
| Friday | Dr Thara | Dr Munshid | |||
| Saturday | Dr Sreelaya | Dr Shalini |
Hospital In Patients
Male - 21
Female - 24
Pedeatrics - 5
as on 01-03-2024
Male - 21
Female - 24
Pedeatrics - 5
as on 01-03-2024


